Nerdig ist

traceroute to obiwan.beaglenetworks.net (2001:470:5:c77::babe), 100 hops max, 80 byte packets
1 host03.bastelfreak.org (2a01:4f8:160:23e2::2) 0.082 ms 0.061 ms 0.056 ms
2 2a01:4f8:160:23e0::1 (2a01:4f8:160:23e0::1) 53.360 ms 53.364 ms 53.361 ms
3 hos-tr4.juniper2.rz16.hetzner.de (2a01:4f8:0:16:4:0:16:2) 53.329 ms 53.335 ms hos-tr2.juniper1.rz16.hetzner.de (2a01:4f8:0:16:2:0:16:1) 1.098 ms
4 hos-bb2.juniper4.ffm.hetzner.de (2a01:4f8:0:2::1:4) 53.339 ms 53.322 ms 53.311 ms
5 30gigabitethernet4-3.core1.fra1.he.net (2001:7f8::1b1b:0:1) 53.306 ms 53.300 ms 53.294 ms
6 10gigabitethernet2-2.core1.par2.he.net (2001:470:0:21b::2) 53.288 ms 20.098 ms 20.084 ms
7 10gigabitethernet7-1.core1.ash1.he.net (2001:470:0:1b1::1) 101.939 ms 94.542 ms 94.231 ms
8 10gigabitethernet1-2.core1.atl1.he.net (2001:470:0:1b5::2) 105.214 ms 105.203 ms 105.187 ms
9 10gigabitethernet4-1.core1.mia1.he.net (2001:470:0:a6::1) 122.016 ms 122.398 ms 129.421 ms
10 tserv1.mia1.he.net (2001:470:0:8c::2) 126.472 ms 124.827 ms 122.379 ms
11 rwerber-1-pt.tunnel.tserv12.mia1.ipv6.he.net (2001:470:4:c77::2) 168.771 ms 164.412 ms 161.129 ms
12 EPISODE.VI (2001:470:5:c77::1) 163.433 ms 165.542 ms 161.530 ms
13 Luke.Skywalker.has.returned.to (2001:470:5:c77::6) 166.227 ms 166.729 ms 161.475 ms
14 his.home.planet.of.Tatooine.in (2001:470:5:c77::9) 164.338 ms 164.864 ms 166.882 ms
15 an.attempt.to.rescue.his (2001:470:5:c77::e) 163.018 ms 169.493 ms 179.209 ms
16 friend.Han.Solo.from.the (2001:470:5:c77::11) 171.194 ms 182.555 ms 189.034 ms
17 clutches.of.the.vile.gangster (2001:470:5:c77::16) 180.637 ms 184.765 ms 173.655 ms
18 Jabba.the.Hutt (2001:470:5:c77::19) 175.634 ms 186.397 ms 162.655 ms
19 Little.does.Luke.know.that.the (2001:470:5:c77::1e) 167.531 ms 165.158 ms 167.957 ms
20 GALACTIC.EMPIRE.has.secretly (2001:470:5:c77::21) 168.916 ms 163.849 ms 167.923 ms
21 begun.construction.on.a.new (2001:470:5:c77::26) 174.859 ms 163.133 ms 169.556 ms
22 armored.space.station.even (2001:470:5:c77::29) 163.629 ms 169.943 ms 162.082 ms
23 more.powerful.than.the.first (2001:470:5:c77::2e) 166.408 ms 168.596 ms 164.130 ms
24 dreaded.Death.Star (2001:470:5:c77::31) 166.334 ms 171.698 ms 169.549 ms
25 When.completed.this.ultimate (2001:470:5:c77::36) 166.824 ms 166.901 ms 164.647 ms
26 weapon.will.spell.certain.doom (2001:470:5:c77::39) 162.712 ms 166.410 ms 164.345 ms
27 for.the.small.band.of.rebels (2001:470:5:c77::3e) 167.465 ms 164.941 ms 164.068 ms
28 struggling.to.restore.freedom (2001:470:5:c77::41) 172.200 ms 165.643 ms 169.967 ms
29 to.the.galaxy (2001:470:5:c77::46) 167.365 ms 166.656 ms 164.598 ms
30 0-------------------0 (2001:470:5:c77::49) 167.839 ms 163.575 ms 165.075 ms
31 And.Now.For.Something.Completely.Different (2001:470:5:c77::4e) 166.977 ms 162.480 ms 162.050 ms
32 Now.this.is.the.story.all.about.how (2001:470:5:c77::51) 169.934 ms 164.502 ms 166.631 ms
33 My.life.got.flipped.turned.upside.down (2001:470:5:c77::56) 163.596 ms 167.472 ms 167.880 ms
34 And.Id.like.to.take.a.minute.just.sit.right.there (2001:470:5:c77::59) 165.894 ms 162.190 ms 166.348 ms
35 Ill.tell.you.how.I.became.the.prince.of.a.town.called.Bel-air (2001:470:5:c77::5e) 165.276 ms 169.256 ms 172.851 ms
36 In.west.Philadelphia.born.and.raised (2001:470:5:c77::61) 165.642 ms 162.448 ms 161.524 ms
37 On.the.playground.where.I.spent.most.of.my.days (2001:470:5:c77::66) 162.620 ms 164.586 ms 164.585 ms
38 Chilling.out.maxing.relaxing.all.cool (2001:470:5:c77::69) 164.229 ms 166.973 ms 163.926 ms
39 And.all.shooting.some.b-ball.outside.of.the.school (2001:470:5:c77::6e) 165.042 ms 170.342 ms 163.507 ms
40 When.a.couple.of.guys.they.were.up.to.no.good (2001:470:5:c77::71) 167.031 ms 161.587 ms 163.805 ms
41 Started.making.trouble.in.my.neighbourhood (2001:470:5:c77::76) 166.788 ms 179.623 ms 182.894 ms
42 I.got.in.one.little.fight.and.my.mom.got.scared (2001:470:5:c77::79) 165.362 ms 167.878 ms 165.608 ms
43 And.said.Youre.moving.with.your.auntie.and.uncle.in.Bel-air (2001:470:5:c77::7e) 170.202 ms 166.253 ms 167.537 ms
44 I.whistled.for.a.cab.and.when.it.came.near.the (2001:470:5:c77::81) 162.344 ms 169.591 ms 169.088 ms
45 License.plate.said.CCIE.and.had.a.dice.in.the.mirror (2001:470:5:c77::86) 163.338 ms 167.593 ms 164.063 ms
46 If.anything.I.could.say.that.this.cab.was.rare (2001:470:5:c77::89) 169.478 ms 171.423 ms 168.466 ms
47 But.I.thought.nah.forget.it.yo.homes.to.Bel-air (2001:470:5:c77::8e) 163.511 ms 165.482 ms 167.210 ms
48 I.pulled.up.to.a.house.about.seven.or.eight (2001:470:5:c77::91) 168.296 ms 167.271 ms 170.088 ms
49 And.I.yelled.to.the.cabby.Yo.homes.smell.you.later (2001:470:5:c77::96) 168.180 ms 167.410 ms 165.414 ms
50 Looked.at.my.kingdom.I.was.finally.there (2001:470:5:c77::99) 168.314 ms 163.204 ms 167.583 ms
51 To.sit.on.my.throne.as.the.prince.of.Bel-air (2001:470:5:c77::9e) 161.406 ms 168.266 ms 166.919 ms
52 By.Ryan.Werber.Beaglenetworks.net (2001:470:5:c77::a1) 170.463 ms 163.224 ms 168.832 ms
root@mailserver01:~#

This entry was posted in General, Nerd Stuff. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

Time limit is exhausted. Please reload CAPTCHA.